Bad Attitude
Temecula, CA
Team ID: 21-10648
50 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
00 | Christian McGee | AAA | Active |
01 | Johnny Coladonato | AAA | Active |
1 | Arturo Navarro | AAA | Active |
2 | Dan Olivas | AAA | Active |
3 | Doug Chudomelka | AAA | Active |
8 | Robert Carreon | MAJOR | Active |
9 | Eric Underwood | D | Active |
10 | Bob Baer | AAA | Active |
11 | Lawrence Jump | AAA | Active |
12 | Cesar Swalm | D | Active |
21 | John Bischoff | AAA | Active |
24 | Donald Finn | AAA | Active |
25 | Felix Kisa | MAJOR | Active |
44 | Rodney Valenzuela | AAA | Active |
45 | Greg Miranda | AAA | Active |
77 | Chris Smith | AAA | Active |
Age Exception
Name | Role |
---|---|
Doug Chudomelka | Head Coach |
This team is not registered for any upcoming National Championship Sports events.