Outbreak/Teamdawson2014.com
Maricopa, AZ
Team ID: 21-10875
Mens E
Record | |
---|---|
W-L-T | 3-1-0 |
Win % | .750 |
Last 10 | 3-1-0 |
Streak | L1 |
Avg Finish | 10.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 14.50 |
Avg Runs Allowed | 13.50 |
Avg Runs Difference | 1.00 |
Runs Scored | 58 |
Runs Allowed | 54 |
vs. Classes | |
---|---|
MENS E | 3-1-0 |
Number | Player | Class | Status |
---|---|---|---|
Edgar Ambriz | D | Active | |
Raul Ambriz | E | Active | |
Thomas Bolen | Military B | Active | |
Rokell Easley | E | Active | |
Nolan Girard | E | Active | |
Shawn Hubbard | D | Active | |
Christian Johnson | E | Active | |
Louis McAnany | Military B | Active | |
Ricky Paredes | E | Active | |
Ramon Soria | E | Active | |
Craig Stolle | E | Active | |
Christopher Sullivan | E | Active | |
Ryan Tietz | E | Active |
Name | Role |
---|---|
Christopher Sullivan | Head Coach |
This team is not registered for any upcoming National Championship Sports events.