SD Lighting
Queen creek, AZ
Team ID: 21-11048
Mens D
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | L1 |
Avg Finish | 10.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 17.33 |
Avg Runs Allowed | 8.67 |
Avg Runs Difference | 8.67 |
Runs Scored | 52 |
Runs Allowed | 26 |
vs. Classes | |
---|---|
MENS D | 2-1-0 |
Number | Player | Class | Status |
---|---|---|---|
0 | Travis Johnson | D | Active |
2 | Parker Behrmann | D | Active |
3 | Garet Klingensmith | D | Active |
4 | Patrick Hester | MAJOR+ | Active |
5 | Robert Mattingly | D | Active |
10 | Tyler Wojtal | D | Active |
11 | Joshua Finley | D | Active |
15 | Tanner Ketterling | E | Active |
16 | Joshua Steverson | D | Active |
21 | Dominic Bravo | D | Active |
24 | Derek Muraki | D | Active |
27 | Alonzo Martin | D | Active |
54 | Aaron Amaro | D | Active |
Name | Role |
---|---|
Garet Klingensmith | Head Coach |
This team is not registered for any upcoming National Championship Sports events.