La familia
Las Vegas, NV
Team ID: 21-11284
Coed C
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 10.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 7.67 |
Avg Runs Allowed | 16.33 |
Avg Runs Difference | -8.67 |
Runs Scored | 23 |
Runs Allowed | 49 |
vs. Classes | |
---|---|
COED B | 0-1-0 |
COED C | 0-1-0 |
COED D | 0-1-0 |
Number | Player | Class | Status |
---|---|---|---|
Kristina Brooks | C | Active | |
Christopher Cherry | D | Active | |
Andrew Del rio | C | Active | |
ava dolan | C | Active | |
Brian Gregorich | E | Active | |
AMBRIA GREGORICH | MAJOR | Active | |
nancy grove | D | Active | |
Christina Jones | C | Active | |
Katherine Kitsuki | D | Active | |
Melinda Pagel | AAA | Active | |
Humberto Rodarte | C | Active | |
Christopher Santos | C | Active | |
William Taveras | C | Active |
Name | Role |
---|---|
Christopher Santos | Head Coach |
This team is not registered for any upcoming National Championship Sports events.