Thunder Bunnies
Las Vegas, NV
Team ID: 21-11295
Coed E
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L2 |
| Avg Finish | 12.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 13.67 |
| Avg Runs Allowed | 21.00 |
| Avg Runs Difference | -7.33 |
| Runs Scored | 41 |
| Runs Allowed | 63 |
| vs. Classes | |
|---|---|
| COED E | 1-1-0 |
| COED REC | 0-1-0 |
| Number | Player | Class | Status |
|---|---|---|---|
| Jordon Adorni | E | Active | |
| Alena Garcia | E | Active | |
| Yolanda Garcia | E | Active | |
| jaime garcia garcia | E | Active | |
| Donnie Griffie | E | Active | |
| Sean McDonald | D | Active | |
| Monique McKibbon | D | Active | |
| Nicholas McKibbon | E | Active | |
| Christina Mooney | AAA | Active | |
| 9 | Sara Noble | E | Active |
| 19 | Rex Noble | E | Active |
| Rhonda Ringer | E | Active | |
| Randy Stamps | D | Active | |
| Katie Stewart | E | Active | |
| Heather Szczepanski | E | Active | |
| Matthew Szczepanski | E | Active |
| Name | Role |
|---|---|
| Rex Noble | Head Coach |
This team is not registered for any upcoming National Championship Sports events.