Unknowns
Las Vegas, NV
Team ID: 21-11622
Coed E
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 9.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 10.67 |
Avg Runs Allowed | 16.33 |
Avg Runs Difference | -5.67 |
Runs Scored | 32 |
Runs Allowed | 49 |
vs. Classes | |
---|---|
COED E | 1-2-0 |
Number | Player | Class | Status |
---|---|---|---|
Carlos Avalos | D | Active | |
John Cannella | E | Active | |
Erin Hansen | D | Active | |
Steve Hansen | E | Active | |
Shawn Kobiela | E | Active | |
Daly Luevano | E | Active | |
CRUZ LUEVANO | OPEN | Active | |
Elizabeth Navarro-Cannella | E | Active | |
Yesenia Paniagua | E | Active | |
Carlos Sanchez | E | Active | |
Luigi Santiago | E | Active | |
Stephanie Sullivan | E | Active | |
Nicole Zina | E | Active |
Name | Role |
---|---|
Daly Luevano | Head Coach |
CRUZ LUEVANO | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.