That Snatch Tho
Garden Grove, CA
Team ID: 21-15195
40 and over WOMENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Marissa Antonius | B | Active | |
Tamaru Francis | B | Active | |
Lillie Garcia | AAA | Active | |
Andrea Lopez | AAA | Active | |
Arlet Okimoto | AAA | Active | |
Sarah Orozco | AAA | Active | |
Loraine Rivera | AAA | Active | |
Veronica Romero | AAA | Active | |
Sandra Sanchez | AAA | Active | |
Christina Solis | AAA | Active | |
Katie Volner | AAA | Active | |
Tina Wahinepio | AAA | Active |
Name | Role |
---|---|
Tina Wahinepio | Head Coach |
This team is not registered for any upcoming National Championship Sports events.