Big League
Oakland, CA
Team ID: 21-20627
Mens E
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
0 | Daymond Coleman | E | Active |
3 | Sam Roberson | E | Active |
5 | William Wright | E | Active |
7 | Arturo Jimenez | REC | Active |
8 | Raymond Coleman | E | Active |
11 | Angel Sanchez | REC | Active |
13 | Tonton Diaz | E | Active |
24 | Donta Finister | E | Active |
27 | Byron Low | E | Active |
28 | Weseley Auten | E | Active |
88 | Gary Price | E | Active |
98 | Jesus Manzo | E | Active |
Name | Role |
---|---|
Raymond Coleman | Head Coach |
This team is not registered for any upcoming National Championship Sports events.