Good Old Boy's
Greeley, CO
Team ID: 22-21166
40 and over MENS AAA
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/12/2022 | Legacy Cup Series - Colorado Senior Kickoff | 40s MENS AAA | 0-0-0 |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| 09 | Matt Castillo | 50 years and 5 months | AAA | Active |
| 23 | Larry Griego | 49 years and 5 months | AAA | Active |
| Ikenna Hampton | 45 years and 3 months | MAJOR | Active | |
| Sidney Moody | 43 years and 6 months | D | Active | |
| 1 | David Murry | 50 years and 8 months | MAJ ELITE | Active |
| Paul Nugent | 55 years and 2 months | AAA | Active | |
| Curtis Parmer | 53 years and 9 months | E | Active | |
| Joey Quiroga | 45 years and 6 months | AAA | Active | |
| Frank Talmadge | 56 years | MAJOR | Active |
| Name | Role |
|---|---|
| Larry Griego | Head Coach |
This team is not registered for any upcoming National Championship Sports events.