Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2/25/2022 | 19th Annual BULLHEAD City Spring Classic | 80s MENS AAA | 0-0-0 |
Date | Score | Teams | Age/Class |
---|
Number | Player | Age |
---|---|---|
Bonnie Brinton | 83 and 8 months * | |
16 | Rex Cates | 78 and 8 months |
Rico Coronado | 84 and 11 months * | |
KennethFiala Fiala | 79 and 10 months | |
Gordon Hadley | 81 and 10 months * | |
Kent Loutensock | 83 and 5 months * | |
Doyle Neuenswander | 83 and 2 months * | |
18 | Darwin Rygg | 78 and 11 months |
Frank Sperling | 79 and 5 months | |
Tom Swegle | 81 and 0 months * |
* Age Exception
This team is not registered for any upcoming National Championship Sports events.