OnlyFans
Burleson, TX
Team ID: 22-22492
Mens D
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Jon Carlson | D | Active | |
Ismael Castillo | C | Active | |
Jason Darnell | D | Active | |
Zachary Eldridge | D | Active | |
Jacob Hirsch | D | Active | |
Buster Laningham | D | Active | |
Joe Short | D | Active | |
Raymond Slack | D | Active | |
Hunter Steel | D | Active | |
Scott Stewart | D | Active | |
Brandan Thacker | D | Active | |
Carlos Trujillo | D | Active | |
Justin Trujillo | D | Active |
Name | Role |
---|---|
Joe Short | Head Coach |
This team is not registered for any upcoming National Championship Sports events.