Unidentifiable
Edgewood, TX
Team ID: 22-22495
Mens D
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
John Bergman | D | Active | |
Corey Bryant | D | Active | |
Isaac Galvan | D | Active | |
8 | Michael Hessenius | D | Active |
Micheal Higgins | D | Active | |
Jesse Latham | D | Active | |
Travis Nichols | AAA | Active | |
Michael Payne | D | Active | |
Keith Smith | MAJOR | Active | |
Reginald Taylor | D | Active | |
Jeff Whitehurst | D | Active |
Name | Role |
---|---|
michael hessenius | Head Coach |
This team is not registered for any upcoming National Championship Sports events.