Power Stroke
SPARKS, NV
Team ID: 22-22805
Mens E
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Tyler Carnahan | E | Active | |
2 | Andrew Mayse | E | Active |
3 | Joseph Sramek | E | Active |
4 | Zack Buck | E | Active |
5 | Joey Zucco | E | Active |
9 | Trae Deleon | E | Active |
11 | Chad Mortimore | E | Active |
17 | Robert Rovetti | E | Active |
20 | Isaac Montes - Tecson | E | Active |
21 | Ryan Rovetti | E | Active |
23 | Michael Selmi | E | Active |
34 | Ryan Mollenberg | E | Active |
Name | Role |
---|---|
Joey Zucco | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.