Fuego
Greeley, CO
Team ID: 22-23591
Mens E
Record | |
---|---|
W-L-T | 7-9-0 |
Win % | .438 |
Last 10 | 3-7-0 |
Streak | L5 |
Avg Finish | 5.00 |
Ranking Points | 1000 |
Stats | |
---|---|
Avg Runs Scored | 14.69 |
Avg Runs Allowed | 13.94 |
Avg Runs Difference | 0.75 |
Runs Scored | 235 |
Runs Allowed | 223 |
vs. Classes | |
---|---|
MENS E | 7-9-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/12/2022 | Legacy Cup Series - Colorado Senior Kickoff | MENS E | 0-0-0 | |
9 | 3/26/2022 | Noco Border War Leg 1 | MENS E | 1-2-0 |
2 | 4/16/2022 | LCS Spring Warm Up | MENS D | 4-2-0 |
5/7/2022 | CINCO DE MAYO (AFTER) | MENS E | 0-0-0 | |
5/21/2022 | LCS Spring Championship | MENS E | 0-0-0 | |
6/25/2022 | "BEAT THE HEAT" | MENS E | 0-0-0 | |
7/2/2022 | Independence Day Classic | MENS D | 0-0-0 | |
2 | 8/6/2022 | Noco Sport State | MENS E | 2-2-0 |
9 | 10/1/2022 | Fall Brawl | MENS E | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 1 | 7 | Fuego | MENS E |
21 | Energy | MENS E | |
Oct 1 | 13 | Fuego | MENS E |
18 | Havoc | MENS E | |
Oct 1 | 8 | Fuego | MENS E |
13 | Denver Hustler$ | MENS E |
Number | Player | Class | Status |
---|---|---|---|
Cruz Arellano | E | Active | |
Gabriel Arellano | E | Active | |
Isidro Arellano | E | Active | |
Juan Avila | E | Active | |
13 | Rudy Preciado | E | Active |
Rudy Preciado | E | Active |
Name | Role |
---|---|
Rudy Preciado | Head Coach |
This team is not registered for any upcoming National Championship Sports events.