Mulligans
Redding, CA
Team ID: 23-33749
Coed Rec
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/17/2023 | Dublin Dirty - The Main Event | COED E | 0-0-0 | |
7/7/2023 | Coors Light Boneyard Blast XVI | COED OPEN | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Class | Status |
---|---|---|---|
Hatinder Ahluwalia | MAJOR | Active | |
Jeff Andre | D | Active | |
Brittany Ash | D | Active | |
Joshua Carter | OPEN | Active | |
Jamie Contreras | B | Active | |
Kerrigan Fisher | D | Active | |
47 | Kris Fisher | D | Active |
Codi Kaiser | D | Active | |
Daniel Romero | D | Active | |
Christian Santos | E | Active | |
Jon Tenney | D | Active | |
Cierra Villalvazo | D | Active | |
Daniele Werthmann | D | Active | |
Kayla White | OPEN | Active |
Name | Role |
---|---|
Kris Fisher | Head Coach |
Codi Kaiser | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.