Unrighteous Dominion
Peoria, AZ
Team ID: 23-33780
Mens Rec
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Class | Status |
|---|---|---|---|
| Jeremy Alvord | REC | Active | |
| Cody Bliss | Pending | ||
| Kirby Farnsworth | Pending | ||
| Sam Flam | REC | Active | |
| Lancelot Giles | REC | Active | |
| Tyler Greer | REC | Active | |
| Tanner M Moore | REC | Active | |
| Jensen Moore | REC | Active | |
| Logan Moore | REC | Active | |
| Jordan Nelson | Pending | ||
| Russ Sorensen | REC | Active | |
| Brian Soules | REC | Active | |
| Sterling Standring | REC | Active | |
| Brian Watson | REC | Active |
| Name | Role |
|---|---|
| Jeremy Alvord | Head Coach |
This team is not registered for any upcoming National Championship Sports events.