DIMINISHED SKILLS 60s
Montclair, CA
Team ID: 23-34677
60 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
4 | Donald Kingwill | AAA | Active |
5 | Gregory Abejon | AAA | Active |
Robert Hays | AAA | Pending | |
11 | Michael Moller | AAA | Pending |
12 | John Prybylla | AA | Pending |
16 | Sal Jasso | AAA | Active |
21 | Victor Villarreal | AAA | Active |
23 | Ronald Hotchkiss | MAJOR | Active |
30 | Edward A Mugica | AAA | Active |
44 | Juan Hernandez | AAA | Pending |
60 | Tom Kohler | AAA | Pending |
99 | Leo Mancinas | AAA | Active |
Name | Role |
---|---|
Gregory Abejon | Head Coach |
This team is not registered for any upcoming National Championship Sports events.