Hooks
Phoenix, AZ
Team ID: 23-34970
Mens Rec
Record | |
---|---|
W-L-T | 1-3-0 |
Win % | .250 |
Last 10 | 1-3-0 |
Streak | L1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 9.50 |
Avg Runs Allowed | 15.00 |
Avg Runs Difference | -5.50 |
Runs Scored | 38 |
Runs Allowed | 60 |
vs. Classes | |
---|---|
MENS REC | 1-3-0 |
Number | Player | Class | Status |
---|---|---|---|
Cale Carriker | REC | Active | |
Timothy Collier | REC | Active | |
Tommy Gifford | Pending | ||
Kolby Hanson | E | Active | |
Tyler Hanson | D | Active | |
Riley McDonald | REC | Active | |
Tyler McDonald | REC | Active | |
Adam Nichols | REC | Active | |
Andrew Nichols | E | Pending | |
Tino Stalteri | REC | Active | |
Andy Weber | Pending | ||
William Weber | REC | Active |
Name | Role |
---|---|
Kolby Hanson | Head Coach |
This team is not registered for any upcoming National Championship Sports events.