Relentless 75s
Georgetown, TX
Team ID: 23-35297
75 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
2 | Gary Bowles | AAA | Active |
4 | Gary Coyle | AAA | Active |
7 | Earl King | AAA | Active |
8 | Frederick Hensel | AAA | Active |
12 | Kenton Brown | AAA | Active |
13 | Charley Chipman | AAA | Active |
17 | Terry Watts | AAA | Active |
20 | Gary Kirk | Pending | |
21 | Gene Nelson | AAA | Active |
22 | Carl Wright | AAA | Active |
23 | Ken McCutchen | AAA | Active |
24 | Terry Thompson | AAA | Active |
25 | Jackson Crosley | AAA | Active |
31 | Kenneth Stubert | AAA | Active |
34 | Mickey Donahoo | Pending | |
41 | Tom Mecredy | Pending |
Age Exception
Name | Role |
---|---|
Terry Watts | Head Coach |
This team is not registered for any upcoming National Championship Sports events.