deuces
cottonwood, CA
Team ID: 23-36258
Mens E
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/17/2023 | Dublin Dirty - The Main Event | Mens | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Class | Status |
---|---|---|---|
Devon Ashburn | E | Active | |
Joshua Carter | OPEN | Active | |
Justin Clark | D | Active | |
Dan Irving | E | Active | |
Tanner Johnson | C | Pending | |
Alfred Olvera | D | Active | |
Jon Olvera | E | Active | |
Steven Parker | D | Active | |
Michael Parrish | D | Active | |
Nicholas Preston | E | Active | |
Andrew Reed | D | Active | |
Gabriel Robles | D | Active | |
Christian Santos | E | Active | |
Eric Zalunardo | OPEN | Active |
Name | Role |
---|---|
Justin Clark | Head Coach |
This team is not registered for any upcoming National Championship Sports events.