Twisted Reality
Bakersfield, CA
Team ID: 23-39088
40 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
George Garcia | AAA | Pending | |
00 | Emiliano Lopez | E | Pending |
2 | Faustino Gonzales | MAJOR | Active |
5 | Michael Higgins | OPEN | Pending |
7 | Jorge Beltran | AAA | Active |
Bruce Herrin | MAJOR | Pending | |
Curtis Izard | E | Pending | |
8 | Joseph Sotelo | AAA | Pending |
9 | Armando Rodriguez | AAA | Pending |
13 | Charles Sherman | MAJOR | Pending |
14 | Joe Davin | E | Active |
15 | Ricky Reynaga | E | Pending |
16 | Patrick Hoffman | MAJOR | Pending |
18 | John Leon | AAA | Pending |
21 | Joe Montelongo | MAJOR | Active |
25 | ROBERT MORALES | AAA | Pending |
27 | Raul Lopez | AAA | Pending |
41 | Ronald Montecino | E | Pending |
70 | Charles Byers | AAA | Pending |
Jerry Nunez | MAJOR | Pending | |
CJ Rhodes | E | Pending |
Name | Role |
---|---|
Joe Davin | Head Coach |
This team is not registered for any upcoming National Championship Sports events.