Plan B Survivors
Ardmore, OK
Team ID: 23-45932
Coed C
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Hunter Chapa | C | Active | |
Quinton Crenshaw | C | Active | |
Karrah Dean | C | Active | |
Allie Foster | C | Active | |
Halen Francis | C | Active | |
Aaron Hamilton | C | Active | |
London Lewis | C | Active | |
Ricky Lewis | C | Active | |
Marvin Noland | C | Active | |
Raylee Pogue | C | Active | |
Emma Profili | D | Active | |
23 | Brayden Ramon | C | Active |
Michaela Richbourg | C | Active | |
Kyra Treadwell | C | Active | |
Dalton Wilcox | C | Active | |
Alex Winton | C | Active |
Name | Role |
---|---|
Brayden Ramon | Head Coach |
This team is not registered for any upcoming National Championship Sports events.