Full House
Brighton, CO
Team ID: 24-49005
Mens E
Record | |
---|---|
W-L-T | 13-16-0 |
Win % | .448 |
Last 10 | 4-6-0 |
Streak | L1 |
Avg Finish | 6.00 |
Ranking Points | 2100 |
Stats | |
---|---|
Avg Runs Scored | 13.72 |
Avg Runs Allowed | 16.03 |
Avg Runs Difference | -2.31 |
Runs Scored | 398 |
Runs Allowed | 465 |
vs. Classes | |
---|---|
MENS E | 13-16-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 3/23/2024 | 1st Annual Money Grab Men's E 3GG | MENS E | 3-3-0 |
8 | 4/6/2024 | Post Easter Men's E NIT 3GG | MENS E | 1-3-0 |
7 | 5/25/2024 | Memorial Day Get Together 3GG | MENS E | 3-2-0 |
4 | 6/22/2024 | Midyear Classic 3GG | MENS D | 2-2-0 |
6 | 7/13/2024 | 1st Annual Money Grab Men's D 3GG | MENS D | 1-2-0 |
5 | 8/10/2024 | NocoSport State Tournament Men's | MENS E | 2-2-0 |
9 | 8/24/2024 | Pre Fall Tournament 3GG | MENS D | 1-2-0 |
9/7/2024 | 1st Annual Remus Insurance Classic 3GG | MENS E | 0-0-0 | |
11/16/2024 | World Prep Men's and Coed | MENS E | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Class | Status |
---|---|---|---|
Dustin Brown | E | Active | |
Luis Cardona De Loera | E | Active | |
Medel Castillo | E | Active | |
Jerel Cummins | E | Pending | |
Elijah Garcia | E | Active | |
JUAN GUTIERREZ | E | Active | |
Jason Kaczor | E | Active | |
Roman Pardon | E | Pending | |
Alex Rodriguez | E | Active | |
Jaime Rodriguez | E | Active | |
Javier Rodriguez | E | Active | |
Nick Trujillo | E | Active |
Name | Role |
---|---|
Alex Rodriguez | Head Coach |
Super Series Nationals
Las Vegas, NV
| Jay Zetz
Dec 5-9
Registered Teams: 436
Adult | 35 & Over | 40 & Over | 50 & Over | 55 & Over