Oklahoma Guzzlers
Fort Sill, OK
Team ID: 24-49032
Mens D
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Jared Dunahoo | D | Pending | |
Nathan Gimlin | D | Active | |
James Greenleaf | D | Pending | |
Joseph Ireland | AA | Active | |
Mitchell Jones | D | Pending | |
Edwin Marrero | D | Active | |
Alan Naylor | D | Pending | |
Trevor Parks | AA | Pending | |
Junior Ramirez | AAA | Active | |
Robert Rhinehart | D | Active | |
Colby Robertson | D | Pending | |
Blade Such | Pending | ||
Brandon Such | D | Active | |
55 | Donald Swanerbury | AAA | Active |
Zachary Thunderburk | Pending |
Name | Role |
---|---|
Donald Swanerbury | Head Coach |
Joseph Ireland | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.