MiGente
Frederick, CO
Team ID: 24-50591
Mens E
Record | |
---|---|
W-L-T | 17-12-0 |
Win % | .586 |
Last 10 | 6-4-0 |
Streak | L1 |
Avg Finish | 7.00 |
Ranking Points | 2600 |
Stats | |
---|---|
Avg Runs Scored | 16.72 |
Avg Runs Allowed | 14.07 |
Avg Runs Difference | 2.66 |
Runs Scored | 485 |
Runs Allowed | 408 |
vs. Classes | |
---|---|
MENS D | 2-2-0 |
MENS E | 15-10-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 3/9/2024 | NCS/AWS Kickoff Classic 3GG | MENS OPEN | 2-3-0 |
15 | 3/23/2024 | 1st Annual Money Grab Men's E 3GG | MENS E | 0-3-0 |
10 | 4/6/2024 | Post Easter Men's E NIT 3GG | MENS E | 1-2-0 |
1 | 5/4/2024 | Mid Spring Men's E/D 4GG 2 Day Tournament | MENS D | 7-0-0 |
5 | 8/24/2024 | Pre Fall Tournament 3GG | MENS D | 3-2-0 |
9/7/2024 | 1st Annual Remus Insurance Classic 3GG | MENS E | 0-0-0 | |
4 | 9/21/2024 | NocoSport Fall State Tournament 3GG | MENS D | 4-2-0 |
11/2/2024 | Last Chance NIT Men's | MENS E | 0-0-0 | |
11/16/2024 | World Prep Men's and Coed | MENS E | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|
There are no approved players on the roster.
Name | Role |
---|---|
Lionisio Rodriguez | Head Coach |
This team is not registered for any upcoming National Championship Sports events.