Blueline/Cr's/ Dehaan/Heintz&Clark/Crunchfitness/JEC
Brooklyn Park, MN
Team ID: 24-50995
Mens D
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Austin Chromy | D | Active | |
2 | Dean Pope | C | Active |
4 | Tim Lenhart | D | Active |
5 | Michael Kaczmarek | C | Active |
8 | Justin hansen | MAJOR+ | Active |
12 | Andrew Pahl | D | Active |
13 | Dale Groettum Jr | D | Active |
14 | Gene Schaum | D | Active |
21 | Darrin Shroyer | D | Active |
22 | Kevin Cogswell | D | Active |
23 | Jacob Kouri | D | Active |
24 | Jared Olson | D | Active |
28 | Dillon Angeski | D | Active |
33 | robert Anderson | D | Active |
41 | Chad Dougherty | MAJOR | Active |
57 | Scott Heintz | D | Active |
88 | Jamey Johnson | D | Active |
99 | Nathan Burgau | D | Active |
Name | Role |
---|---|
Gene Schaum | Head Coach |
Super Series Nationals
Las Vegas, NV
| Jay Zetz
Dec 5-9
Registered Teams: 439
Adult | 35 & Over | 40 & Over | 50 & Over | 55 & Over