Autism Warriors
Louisburg, KS
Team ID: 24-51504
Coed E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Douglas Cardinal | 40 yr 1 mo | E | Active | |
| Micah Cardinal | 34 yr 2 mo | E | Active | |
| Michael Comer | 25 yr 10 mo | E | Active | |
| Eric Fujinami | 50 yr 4 mo | E | Active | |
| Breann Hibberd | 32 yr 6 mo | E | Active | |
| Andrew Martin | 39 yr | E | Active | |
| Christopher McKenzie | 43 yr 2 mo | E | Active | |
| Albert Prescott | 37 yr 9 mo | E | Active | |
| Theresa Reyes | 49 yr 1 mo | E | Active | |
| Audree Sifuentez | 32 yr 2 mo | E | Active | |
| Jacque Sifuentez | 29 yr 3 mo | E | Active | |
| Jessa Stauffer | 33 yr 8 mo | E | Active | |
| Zachary Stauffer | 37 yr 4 mo | E | Active | |
| Derek Unsell | 46 yr 1 mo | E | Active |
| Name | Role |
|---|---|
| Eric Fujinami | Head Coach |
This team is not registered for any upcoming National Championship Sports events.