Anonymous
Nampa, ID
Team ID: 24-55213
35/40 and over COED
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
6 | Richard Pratt | D | Active |
7 | Tyler Freeland | Active | |
8 | Nicole Pratt | D | Active |
13 | Jenna Zamora | D | Active |
15 | Michelle Landa | D | Active |
16 | Josh Oswald | D | Active |
17 | Laura Torres | E | Active |
23 | Molly Coffee | D | Active |
27 | Maria Conn | D | Active |
32 | Brian Fletcher | D | Active |
42 | Mark Smith | D | Active |
Melissa Wittenborn | D | Active | |
49 | Jacob Zamora | D | Active |
Name | Role |
---|---|
Mark Smith | Head Coach |
Super Series Nationals
Las Vegas, NV
| Jay Zetz
Dec 5-9
Registered Teams: 436
Adult | 35 & Over | 40 & Over | 50 & Over | 55 & Over