Life's A Pitch
DELHI, CA
Team ID: 24-58427
Mens E
| Record | |
|---|---|
| W-L-T | 0-0-0 | 
| Win % | .000 | 
| Last 10 | 0-0-0 | 
| Streak | |
| Avg Finish | |
| Ranking Points | 0 | 
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 | 
| Avg Runs Allowed | 0.00 | 
| Avg Runs Difference | 0.00 | 
| Runs Scored | 0 | 
| Runs Allowed | 0 | 
| vs. Classes | 
|---|
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 9/7/2024 | Central Valley NCS September Open | MENS E | 0-0-0 | 
Games
| Date | Score | Teams | Age/Class | 
|---|
| Number | Player | Class | Status | 
|---|---|---|---|
| Ricardo Aguilar | E | Active | |
| Bob Alcala | D | Active | |
| Francisco Alcala | E | Active | |
| Brandon Egleston | E | Active | |
| Daniel Fareria | D | Active | |
| Armando Garcia | E | Active | |
| Jorge Guzman | E | Active | |
| Donny Henard | E | Active | |
| Trevor Pata | E | Active | |
| Dillon Scholler | D | Active | |
| Oscar Tafolla | E | Active | 
| Name | Role | 
|---|---|
| Ricardo Aguilar | Head Coach | 
This team is not registered for any upcoming National Championship Sports events.