Midwest Mashers
La Crosse, WI
Team ID: 24-60727
Mens Open
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
1 | Shaun Maestas | OPEN | Active |
3 | Ryan Wirth | C | Active |
5 | Justin Wiedmeyer | D | Active |
8 | Latoris Jones jr | Active | |
11 | Kenneth Koons | E | Active |
12 | Damian wiblin | B | Active |
13 | Bruce Stevens | C | Active |
15 | John Bloom | OPEN | Active |
20 | Ryan Dicke | OPEN | Active |
24 | Tyler Kelemen | OPEN | Active |
25 | Brent Zomer | OPEN | Active |
26 | Justice Lillie | OPEN | Active |
38 | Derek Graves | OPEN | Active |
Name | Role |
---|---|
Bruce Stevens | Head Coach |
Ryan Wirth | Assistant Coach |
Super Series Nationals
Las Vegas, NV
| Jay Zetz
Dec 5-9
Registered Teams: 436
Adult | 35 & Over | 40 & Over | 50 & Over | 55 & Over