Big Worms Softball Club
San Antonio, TX
Team ID: 24-62657
Mens Open
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 12/19/2024 | Winter League Thursday Night | MENS OPEN | 0-0-0 |
| Number | Player | Class | Status |
|---|---|---|---|
| 8 | Hector Hernandez | Active | |
| 9 | Richard Clint Edwards | D | Active |
| 12 | manuel leal | D | Active |
| 13 | Jerry Trevino | Active | |
| 15 | Daniel Alanis | D | Active |
| 17 | jerry clouse | D | Active |
| 22 | Michael Jocius | Active | |
| 24 | Martin Smith | Active | |
| 29 | Michael Melnick | D | Active |
| 32 | Landon Bartholomew | C | Active |
| 77 | Daniel Self | AAA | Active |
| 94 | John La Buhn | Active |
| Name | Role |
|---|---|
| Daniel Alanis | Head Coach |
This team is not registered for any upcoming National Championship Sports events.