RoTWurst Softball
New Braunfels, TX
Team ID: 25-62994
50 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
00 | William West | AAA | Active |
5 | Steven Halloway | MAJOR | Active |
6 | Jon Owen | AAA | Pending |
7 | Todd Gentry | AAA | Active |
8 | Jason Meinders | AAA | Active |
9 | Kevin Dagraca | AAA | Pending |
10 | Roger Garcia | AAA | Active |
11 | Michael Kile | MAJOR | Active |
12 | Robert Cadwallader | MAJOR | Pending |
13 | Baron Green | AAA | Active |
21 | James Hufstetler | MAJOR | Pending |
22 | Steve Lisherness | AAA | Active |
24 | Arlie Hatch Jr | AAA | Active |
25 | jaime jara | AAA | Active |
32 | David Serna | AAA | Pending |
33 | James Rosas | AAA | Active |
42 | Antony Clark | AAA | Active |
47 | Matthew Pring | AAA | Active |
77 | Michael Johnson | AAA | Active |
93 | D. Chris Conkle | AAA | Active |
Name | Role |
---|---|
Michael Kile | Head Coach |
James Rosas | Assistant Coach |
Qualifier
Baytown, TX
| Bart Adams
Feb 15
Registered Teams: 6
50 & Over | 55 & Over | 60 & Over | 65 & Over | 70 & Over | 75 & Over | 80 & Over
Qualifier
San Angelo, TX
| Matt McGee
Mar 29-30
Registered Teams: 28
40 & Over | 50 & Over | 55 & Over | 60 & Over