Str8 Bye-U
Bay Area, CA
Team ID: 25-63162
Mens E
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Nicholas Asiain | E | Pending | |
Mariano basulto | E | Pending | |
James Erckenbrack | D | Pending | |
Johnathan Fernandez | E | Active | |
Andrew Glover | E | Pending | |
Mark Gonzales | E | Pending | |
Kyle Gourley | E | Pending | |
Xavier Guillen | E | Pending | |
Jordan Kuntze | D | Pending | |
Joey Matsutani | E | Active | |
Anthony Perry | E | Pending | |
Donald Tillery | E | Pending |
Name | Role |
---|---|
Joey Matsutani | Head Coach |
Qualifier
Sparks, NV
| Christine Verrier
Mar 14-16
Registered Teams: 20
Adult