AlwaysReppin
WHITTIER, CA
Team ID: 25-64033
40 and over MENS AAA
Record | |
---|---|
W-L-T | 3-1-0 |
Win % | .750 |
Last 10 | 3-1-0 |
Streak | L1 |
Avg Finish | 2.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 18.75 |
Avg Runs Allowed | 14.75 |
Avg Runs Difference | 4.00 |
Runs Scored | 75 |
Runs Allowed | 59 |
vs. Classes | |
---|---|
40s MENS AAA | 3-1-0 |
Number | Player | Class | Status |
---|---|---|---|
Mario Balvaneda | AAA | Active | |
Michael Benitez | AAA | Active | |
Hector Buenrostro | MAJOR | Active | |
David Carrasco | AAA | Active | |
Fernando Castro | AAA | Active | |
22 | David Cervantes | AAA | Active |
Luis Chavez | AAA | Active | |
Danny Corral | MAJOR | Active | |
Antonio Hernandez | AAA | Active | |
raul martinez | AAA | Active | |
Pedro Nunez | AAA | Active | |
Luis Orozco | D | Active | |
Jonathan Ozeretny | AAA | Active | |
Marco Rivera | AAA | Active | |
Sergio Rodriguez | AAA | Active | |
10 | Cesar Ruiz | AAA | Active |
Name | Role |
---|---|
Cesar Ruiz | Head Coach |
This team is not registered for any upcoming National Championship Sports events.