AlwaysReppin
WHITTIER, CA
Team ID: 25-64033
40 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Mario Balvaneda | AAA | Active | |
Roberto Becerra | AAA | Pending | |
Hector Buenrostro | MAJOR | Pending | |
Fernando Castro | AAA | Pending | |
22 | David Cervantes | AAA | Pending |
Luis Chavez | AAA | Active | |
Danny Corral | MAJOR | Pending | |
Antonio Hernandez | AAA | Pending | |
raul martinez | AAA | Pending | |
Pedro Nunez | Pending | ||
Luis Orozco | D | Pending | |
Jonathan Ozeretny | AAA | Active | |
Marco Rivera | AAA | Active | |
Sergio Rodriguez | AAA | Pending | |
10 | Cesar Ruiz | AAA | Active |
Name | Role |
---|---|
Cesar Ruiz | Head Coach |
Qualifier
Chula Vista, CA
| Ramon Ruelas
Feb 1
Registered Teams: 22
Adult | 40 & Over | 50 & Over