SoCal Bears
Desert Hot Springs, CA
Team ID: 25-64967
50 and over MENS AAA
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L1 |
Avg Finish | 2.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 19.67 |
Avg Runs Allowed | 19.67 |
Avg Runs Difference | 0.00 |
Runs Scored | 59 |
Runs Allowed | 59 |
vs. Classes | |
---|---|
40s MENS AA | 0-1-0 |
50s MENS AAA | 0-1-0 |
60s MENS MAJOR | 1-0-0 |
Number | Player | Class | Status |
---|---|---|---|
Robert Alba | AAA | Active | |
Christopher Beyers | D | Active | |
ALBERT DELGADO | AAA | Active | |
Victor Garcia | AAA | Active | |
Ben Jimenez | MAJOR | Active | |
Ray Miller | E | Active | |
Craig Nelson | AAA | Active | |
21 | Chris Pasos | E | Active |
Sam Salgado | AAA | Active | |
Uriel Silva | AAA | Active | |
David Simms | AAA | Active | |
Ed Van Zeyl | AAA | Active | |
2 | Mark Vilums | E | Active |
Name | Role |
---|---|
Chris Pasos | Head Coach |
This team is not registered for any upcoming National Championship Sports events.