NWO
North Richland Hills, TX
Team ID: 26-75967
40 and over MENS AAA
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Class | Status |
|---|---|---|---|
| William A Maas | AAA | Active | |
| Seth Baughman | AAA | Active | |
| Cavell Braggs | AAA | Active | |
| Franklin Chance | AAA | Active | |
| Pat Crespin | AAA | Active | |
| Jeramy Dearmon | AAA | Active | |
| Billy Dockery | AAA | Active | |
| Rusty Freeman | AAA | Active | |
| Alvino Garza | AAA | Active | |
| Leslie Gierisch | AAA | Active | |
| Charles Golden | AAA | Active | |
| Brandon Hays | E | Active | |
| 22 | Curtis Libbey | AAA | Active |
| David Maldonado | AAA | Active | |
| Howard Mitchell | AAA | Active | |
| Barry Patrick | AAA | Active | |
| Luis Ruiz | AAA | Active |
| Name | Role |
|---|---|
| Rusty Freeman | Head Coach |
| Tasha Lang | Assistant Coach |
Qualifier
Qualifier
Qualifier
Qualifier
Double Points Qualifier
San Angelo, TX
| Matt McGee
Apr 18-19
Registered Teams: 18
35 & Over · 40 & Over
Qualifier
Qualifier
Double Points Qualifier
Ardmore, OK
| Matt McGee
Border Battle 6
May 29-31
Registered Teams: 28
40 & Over
Qualifier
Qualifier