BSS
Henderson, NV
Team ID: 25-76064
Coed D
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/6/2025 | NCS Qualifier Nevada | COED D | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|
| Number | Player | Class | Status |
|---|---|---|---|
| Cheyenne Datan | D | Active | |
| Ashley Derby | C | Active | |
| Patricia Galtieri | D | Active | |
| Adrian Gomez | D | Active | |
| James Gomez | D | Active | |
| William Grass | D | Active | |
| Jake Larimer | D | Active | |
| Rene Rodriguez | D | Active | |
| Anthony Villasenor | C | Active |
| Name | Role |
|---|---|
| William Grass | Head Coach |
Super Series Nationals