Swingmen
Nelson, MN
Team ID: 25-76816
Mens D
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Class | Status |
|---|---|---|---|
| 1 | Lane Berberich | D | Active |
| 2 | Todd Berberich | D | Active |
| 3 | dane daak | D | Active |
| 5 | Aden Price | D | Active |
| 7 | Colter Fortenberry | D | Active |
| 8 | Samuel Larson | D | Active |
| 10 | Kilar Zimmel | D | Active |
| 20 | Joshua Genske | D | Active |
| 24 | Chad Shultz | D | Active |
| 25 | Owen Korfe | D | Active |
| 31 | Erich Murphy | D | Active |
| 42 | Tanner Nygaard | D | Active |
| 55 | Jackson Schrupp | D | Active |
| Name | Role |
|---|---|
| Chad Shultz | Head Coach |
Super Series Nationals