LethalDose/SavOnSports/HJMSLogistics
Las Vegas, NV
Team ID: 25-79467
MENS B "PROTECTORS"
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Class | Status |
|---|---|---|---|
| Kenneth Correia | D | Pending | |
| Michael Dacken | C | Pending | |
| Adam Koglin | Military B | Active | |
| Ryan Larson | E | Pending | |
| Shelby Oertwig | D | Active | |
| Marco Ordaz | Military B | Pending | |
| Austin Parenteau | Military B | Pending | |
| Ruben Rodriguez | Military B | Pending | |
| Steven Simmons | C | Pending | |
| Christopher Van kuren | C | Pending |
| Name | Role |
|---|---|
| Steven Simmons | Head Coach |
Qualifier
Las Vegas, NV
| David Graham
Dec 4-5
Registered Teams: 15
Adult