NFG
Fresno, CA
Team ID: 26-82033
Mens E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Chris Carnero | 30 yr 6 mo | E | Pending | |
| Rocky Escobar | 46 yr 9 mo | Pending | ||
| Christopher Huff | 37 yr 10 mo | E | Active | |
| Anthony Johnson | 31 yr 7 mo | E | Pending | |
| Brian Karas | 31 yr 10 mo | E | Active | |
| Daniel Martinez | 28 yr 5 mo | E | Active | |
| Camron Sexton | 27 yr 8 mo | E | Active | |
| Ismael Velazquez | 22 yr 4 mo | E | Active |
| Name | Role |
|---|---|
| Jeremy Karas | Head Coach |
Double Points Qualifier
Fresno, CA
| Sabina Martinez
Apr 25-26
Registered Teams: 47
Adult · 40 & Over · 50 & Over