Smith Brothers Powersports
Saint Peters, MO
Team ID: 26-82200
Mens D
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Chris Brandt | 37 yr 1 mo | D | Active | |
| Tom Deromedi | 37 yr | D | Active | |
| Dalton Entwistle | 32 yr 9 mo | D | Active | |
| Austin Graeler | 29 yr 7 mo | D | Active | |
| Dane Gronewald | 34 yr 1 mo | Pending | ||
| Corey Haden | 48 yr 7 mo | Active | ||
| Nicholas Johnson | 35 yr 5 mo | D | Pending | |
| Jakob Junker | 31 yr 7 mo | Active | ||
| Damon Kersting | 32 yr 5 mo | D | Active | |
| Brett Louks | 31 yr 3 mo | D | Active | |
| Kellan Murray | 28 yr | D | Active | |
| Caleb Orf | 39 yr 6 mo | D | Active | |
| Tyler Sorter | 32 yr 11 mo | C | Active | |
| Brendan Walker | 29 yr 9 mo | D | Active | |
| Dylan Walker | 27 yr 5 mo | D | Active |
| Name | Role |
|---|---|
| Chris Brandt | Head Coach |
Qualifier
Qualifier
Qualifier
Qualifier