Barebats
Modesto, CA
Team ID: 26-82298
Mens E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Ruben Arellano | 37 yr 8 mo | REC | Pending | |
| Domingo delapaz | 43 yr 1 mo | E | Active | |
| Marcos Lopez | 40 yr 1 mo | E | Pending | |
| Alexander Martel | 31 yr 8 mo | E | Active | |
| Chris Martel | 30 yr 8 mo | Active | ||
| Avery Martinez | 30 yr 4 mo | Active | ||
| Aidan Miranda | 18 yr 8 mo | E | Pending | |
| Esteban Miranda | 38 yr 4 mo | E | Active | |
| Eric Moreno | 48 yr 5 mo | E | Active | |
| Manuel Rodriguez | 45 yr 5 mo | D | Active | |
| Andrew Ryan | 39 yr 11 mo | Active |
| Name | Role |
|---|---|
| Esteban Miranda | Head Coach |
Qualifier
Turlock, CA
| Anthony Almanza
Apr 4-5
Registered Teams: 22
Adult