Suicide Squad
Las vegas, NV
Team ID: 26-83252
Coed D
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Amber Brooks | 42y 9m | Active | ||
| Brian Burch | 45y | D | Active | |
| Corey Eggleston | 34y 2m | D | Active | |
| Joseph Maiss | 38y 4m | D | Active | |
| 12 | Alexandra Myers | 34y 4m | D | Active |
| Patricia Orellana | 38y 7m | D | Active | |
| 00 | Theresa Peterson | 50y 7m | D | Active |
| Rhiannon Rogers | 36y 9m | D | Active | |
| Jessica Smit | 40y 5m | D | Active | |
| Michael Smit | 41y 5m | D | Active | |
| semanda tilfas | 33y 10m | Active | ||
| George Walker | 38y 3m | D | Active | |
| Special Zeno | 31y | C | Active |
| Name | Role |
|---|---|
| Theresa Peterson | Head Coach |
This team is not registered for any upcoming National Championship Sports events.