Tango Down
Las Vegas, NV
Team ID: 26-83341
Mens E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/6/2026 | St Paddy's Day | MENS E | 0-0-0 |
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Chad Blea | 52y 6m | Active | ||
| Bryan Caudill | 42y 1m | E | Active | |
| Mike Fleckner | 65y 7m | Active | ||
| David Hull | 50y 11m | Active | ||
| Drew Miller | 26y 1m | D | Active | |
| Richard Miranda | 50y 8m | E | Active | |
| Devin Murray | 57y 1m | D | Active | |
| Gilbert serrano | 54y 3m | E | Active | |
| 11 | Harry Varjabedian | 51y 8m | Active | |
| Andruw Whitehair | 23y 11m | Active | ||
| Tyquon Wilson | 24y 1m | D | Active |
| Name | Role |
|---|---|
| Renee Caseman | Head Coach |
This team is not registered for any upcoming National Championship Sports events.