Dynasty Delightful
SacTown, CA
Team ID: 26-83534
Coed D
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Lauren Aslin | 35 yr 9 mo | Pending | ||
| Nicholaus Foreman | 39 yr 2 mo | D | Active | |
| Jacob Gomez | 32 yr 4 mo | C | Active | |
| Melissa Gomez | 27 yr 11 mo | B | Active | |
| Tim Gonzales | 33 yr 9 mo | Active | ||
| Kayleena Gonzalez | 28 yr 1 mo | C | Active | |
| Turner Gustafson | 28 yr 3 mo | D ELITE | Active | |
| Brenden Johnston | 30 yr 1 mo | D | Pending | |
| Trevor Kam | 33 yr 1 mo | D ELITE | Active | |
| Bella Kordonowy | 24 yr 7 mo | D | Active | |
| Alan Liou | 45 yr | Active | ||
| Sean Liou | 47 yr 9 mo | Active | ||
| Jessica Pitman | 32 yr | D | Active | |
| Tracy Wentz | 33 yr 9 mo | C | Pending |
| Name | Role |
|---|---|
| Alan Liou | Head Coach |
This team is not registered for any upcoming National Championship Sports events.