Spotless/Floors on First
Benicia, CA
Team ID: 26-83669
Mens D
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Cody Allen | 35y 1m | D | Active | |
| Xavier Christensen | 27y | D | Active | |
| Niko Guerrero | 28y 11m | Active | ||
| Jordan Kuntze | 22y 6m | D | Active | |
| Tanner Marchant | 29y 10m | C | Active | |
| Anthony Moreno | 35y 4m | D | Active | |
| Alex Nelson | 26y 7m | D | Active | |
| Anthony Nelson | 30y 7m | D | Active | |
| Mickey Nunes | 29y 9m | C | Active | |
| Tyler Thompson | 30y | D | Active | |
| Bret Wallach | 63y 7m | Active | ||
| Cody wirbick | 35y 10m | D | Active |
| Name | Role |
|---|---|
| Tanner Marchant | Head Coach |
This team is not registered for any upcoming National Championship Sports events.