Midnight ballerinas
Lathrop, CA
Team ID: 26-84291
Coed E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Fernando Alaniz | 20y 11m | E | Active | |
| alyssa ayala | 34y 6m | D | Active | |
| Paige Barnes | 24y 10m | E | Active | |
| Spencer Hulsebosch | 32y | E | Active | |
| Josh Johnson | 30y 11m | D | Active | |
| Austin Meeks | 24y 7m | E | Active | |
| Sierra Miranda | 22y 3m | Active | ||
| Bishop Nguyen | 32y 5m | E | Active | |
| Joseph Peacock | 39y 4m | E | Pending | |
| Isela Rivera | 30y 8m | Active | ||
| Alejandro Sicairos | 40y 1m | E | Active | |
| Sierra Tavares | 31y 6m | E | Active | |
| Andrea Villanueva-White | 36y 2m | D | Active | |
| Austin Villanueva-White | 37y 9m | E | Active |
| Name | Role |
|---|---|
| Alejandro Sicairos | Head Coach |
Qualifier
Mather/Sacramento, CA
| David Graham
AROUND THE CLOCK
Sep 25-27
Registered Teams: 113
Adult · 40 & Over
Qualifier
Sunnyvale, CA
| David Graham
BIGGEST TOURNAMENT IN CA
Dec 19-20
Registered Teams: 87
Adult · 40 & Over