Chelu 65
Portland, OR
Team ID: 26-84293
65 and over MENS AAA
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| David Allen | 66 yr 7 mo | AAA | Active | |
| 0 | Robert Dale Hornung | 66 yr 8 mo | MAJOR | Active |
| 00 | Steven Wood | 71 yr 3 mo | AAA | Active |
| 01 |
Chris Bailey
Guest Player: Cornerstone Senior Border Wars
|
68 yr 4 mo | Active | |
| 2 | Jose Villalpando | 67 yr 5 mo | AAA | Active |
| 4 | Steve Bragg | 67 yr 11 mo | AAA | Active |
| 5 | John Young | 64 yr 3 mo | AAA | Active |
| 7 | Tony Jones | 66 yr 6 mo | AAA | Active |
| 9 | Robert Bushor | 67 yr 3 mo | AAA | Active |
| 11 | Willie Brown | 65 yr 9 mo | AAA | Active |
| 22 | Douglas Baker | 65 yr 5 mo | AAA | Active |
| Robert Castro | 64 yr 5 mo | Pending | ||
| 24 | Terry Clayton | 67 yr 2 mo | MAJOR+ | Active |
| 25 | James Taylor | 67 yr 5 mo | Pending | |
| 45 | Darrell Rinde | 66 yr | AAA | Active |
Qualifier
Medford, OR
| Randy Schmelzer
Men's and women's Senior 40s, 50s, 55s, 60s 65s slowpitch 5 game guarantee tournament.
Apr 25-26
Registered Teams: 30
40 & Over · 50 & Over · 55 & Over · 60 & Over