Bad Boys
Pittsburg, CA
Team ID: 26-84510
Mens D
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Nick Evers | 35 yr 11 mo | D | Pending | |
| Jesse Garcia | 29 yr 11 mo | D | Pending | |
| Kali Lopez | 30 yr 10 mo | D | Pending | |
| Josh Manci | 32 yr 9 mo | D | Pending | |
| Jordan Marazita | 35 yr 7 mo | D | Pending | |
| Bo Mcalpin | 35 yr 2 mo | D | Pending | |
| Armando Moreno | 29 yr 9 mo | D | Pending | |
| Silverio Ozuna | 30 yr 4 mo | D | Pending | |
| Jose Vasquez | 28 yr 4 mo | C | Pending |
| Name | Role |
|---|---|
| Jesse Garcia | Head Coach |
Qualifier
Qualifier
Sunnyvale, CA
| David Graham
MONSTER UP
May 9
Registered Teams: 96
Adult · 40 & Over
Qualifier
Las Vegas, NV
| David Graham
NCS WORLD SERIES
Dec 3-7
Registered Teams: 96
Adult · 35 & Over · 40 & Over · 50 & Over · 55 & Over