Bat Cartel
Las Vegas, NV
Team ID: 26-85055
Mens E
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Age | Class | Status |
|---|---|---|---|---|
| Rich Buskirk | 43y 6m | E | Pending | |
| Andres Carillo | 36y 2m | Pending | ||
| Christian Del Real | 21y | E | Pending | |
| Saul Delreal | 42y 5m | E | Active | |
| Stavros Diamandis | 28y | E | Active | |
| 67 | David Escareno | 40y 4m | E | Active |
| Javier Gallegos | 31y 5m | Pending | ||
| Eddie Gutierrez | 44y 1m | Pending | ||
| Bow Jordan | 24y | E | Active | |
| Blaine Kline | 31y 7m | Active | ||
| Joshua Manzano | 45y 11m | Active | ||
| Jesse Mckenzie | 34y 6m | D | Active | |
| David Mejia | 44y 6m | E | Active | |
| YERY ROJAS | 42y 2m | E | Active | |
| Jason Simpson | 52y 9m | Pending | ||
| Daniel Tallent | 30y 11m | E | Active | |
| Leo Villarreal | 43y 7m | E | Active |
| Name | Role |
|---|---|
| Joseph Dumdei | Head Coach |
| David Escareno | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.